Burgh Cup | 1982 | 1985 | 1986 | 1987 | 1999 |
2003 | 2004 | ||||
Kirkwood Bowl | 1982 | 2000*** | 2008 | 2011 | 2014 |
Norrie Stephen Memorial | 1989 | 1992 | 2007 | 2008 | 2010 |
2011 | 2015 | 2017 | |||
Centenary Trophy | 2003 | 2007*** | 2013 | 2014 | |
Taylor Cup | 1947 | 1949 | 1957 | 1980 | 1991 |
Syd Walters Triples | 2003 | 2006 | 2010 | 2011 | 2015 |
McFarlane Triples | 2013 | ||||
Ballantine Shield Pairs | 1994 | 2003 | 2005*** | 2010 | 2016 |
Strathleven Rosebowl | 1984 | 1998 | 2004 | 2009 | 2012 |
2017 | |||||
William Denny Shield | 2010 | 2013 | |||
China Cup | 1913 | 1975 | 2004 | 2005 | 2012*** |
2016 | |||||
DAC League Div 1 | 2011 | 2013 | 2015 | ||
McLeod League Pennant | 2002 | 2006 | 2009 | ||
DAC Quaich | 2012 | 2014 | 2016 | ||
Polaroid Trophy | 1988 | ||||
DAC Silver Salver | 2003 | 2005 | 2007 | 2010 | 2011 |
2014 | 2016 | ||||
DAC Top 10 | 2014 | 2016 | |||
Champion of Champions | 1977 | 1986 | 1993 | 2010 | |
Junior Champion of Champions | 1985 | 2000 | 2003 | 2004 | 2010 |
Senior Champion of Champions | 2013 | ||||
Peter Denny Shield | 1970 | 1988 | 1997 | 1998 | 2001 |
2005 | 2007 | ||||
T.O.A. Fours | 2002 | ||||
Cameron Wallace Pairs | 1996 | 2002 |
*** = Renton Bowling Club had 8 winning teams in this competition.
The following have served as President of the Dumbarton Associated Clubs:
1973 Mr. D. McGlashan
1982 Mr. J. Dines
1991 Mr. J. Dines
2000 Mr. F. McCarry
2010 Mr. J. Gillies
The following have won the Dumbarton Associated Clubs single-handed competitions:
DAC Champion of Champions
1977 Ian D. Robb
1986 Ian D. Robb
1993 Charlie Cassidy
2010 Jim Daly
DAC Junior Champion of Champions
1985 Gerry Taylor
2000 Michael Cavan
2003 David McCarry
2004 David McCarry
2010 Richard O`Malley
DAC Senior Champion of Champions
2013 Charlie Cassidy
Peter Denny Shield Winners
1970 Gibby Robertson
1988 Charlie Cassidy
1997 Frank Mulholland
1998 Frank Mulholland
2001 Ian McCallum
2005 Ian McCallum
2007 David McCarry
Recent Comments